Sign up to stay up to date on the Salt Lake City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 E Browning Ave S 1 1 1,309 $395,000 $301 0 days
818 E Red Sage Ln 2 3 1,496 $439,900 $294 0 days
227 N H St Unit 105 2 1 866 $399,000 $460 0 days
63 W Crags Ct N/A N/A N/A $1,350,000 Unknown 0 days
2748 E Wilshire Dr S 4 3 3,166 $779,000 $246 1 day
766 W California Ave S 6 3 4,018 $649,890 $161 1 day
130 S 1300 E Unit 314 1 1 392 $225,000 $573 1 day
2253 S Scenic Dr 5 4 4,309 $1,350,000 $313 1 day
374 N Doralma St 3 2 1,232 $459,000 $372 1 day
5554 S Marshwood Ln E Unit 4D 2 2 1,320 $359,900 $272 1 day
1983 S Douglas St E 4 2 2,426 $945,000 $389 1 day
728 W Signal Dr 2 3 1,859 $535,200 $287 1 day
736 W Signal Dr 3 3 2,135 $611,520 $286 1 day
722 W Signal Hill Dr 3 2 1,859 $551,520 $296 1 day
2841 S 700 E 6 3 2,040 $635,000 $311 1 day
815 W 100 S Unit 3 3 4 1,610 $469,900 $291 1 day
905 E Mark Ave S 4 2 1,826 $605,000 $331 1 day
4090 S 670 E Unit A 2 2 1,320 $419,900 $318 1 day
4732 W 4835 S 3 2 1,176 $424,900 $361 1 day
612 E Simpson Ave 4 4 2,200 $780,000 $354 1 day
616 E Simpson Ave 4 4 2,200 $799,000 $363 1 day
608 E Simpson Ave S 4 4 2,200 $780,000 $354 1 day
745 S 600 E 4 2 2,626 $750,000 $285 1 day
5691 W Rose Ridge Ln 3 4 2,270 $464,990 $204 1 day
950 W 400 N 4 2 2,316 $549,900 $237 1 day
1118 E 6600 S Unit C3 2 1 956 $283,000 $296 1 day
830 S Jefferson St 3 3 1,622 $899,000 $554 1 day
1387 S Utahna Cir 5 4 1,767 $619,000 $350 1 day
5328 S Charlotte Ave 4 2 2,052 $474,900 $231 1 day
2588 S 900 E Unit 5 2 1 935 $310,000 $331 1 day
638 S Harmony Ct 2 1 1,224 $450,000 $367 1 day
2150 S Main Street St W Unit 406 3 2 1,056 $360,000 $340 1 day
244 E Hubbard Ave 4 2 1,815 $684,900 $377 1 day
908 E South Temple Unit 6E 3 3 2,891 $1,300,000 $449 1 day
393 S Monterey St W N/A N/A N/A $23,900,000 Unknown 1 day
553 E 1st Ave Unit 6 2 1 1,034 $375,000 $362 1 day
3725 S Grandeur Park Ln 6 4 4,297 $1,390,000 $323 2 days
48 W Broadway S Unit 507N 2 2 1,373 $450,000 $327 2 days
1105 W 700 S 2 2 875 $250,000 $285 2 days
2209 S 2300 E 5 2 3,118 $1,125,000 $360 2 days
1034 W 1700 S Unit 119 2 3 1,238 $415,000 $335 2 days
3233 E Regan Ct 5 5 5,411 $1,375,000 $254 2 days
1387 S Utahna Cir 5 4 1,761 $619,000 $351 2 days
438 N Center Street St E Unit 206 2 1 852 $299,000 $350 2 days
1899 S 700 E 3 1 1,425 $475,000 $333 2 days
766 Monte Bella Dr S 2 1 931 $69,000 $74 2 days
642 N 1300 W 3 1 1,957 $430,000 $219 2 days
405 N Virginia St 4 4 6,369 $4,500,000 $706 2 days
1714 S 2300 E 5 3 2,578 $825,000 $320 2 days
530 S 400 E Unit #2303 2 2 932 $320,000 $343 2 days
Average: 3.5 2.7 2,370 $969,775 $371 80 days
Viewing 1 - 50 of 885
Viewing 1 - 50 of 885
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1502 W Glenrose Dr 3 1 1,130 $300,000 $265 4 days
267 W 430 N Unit 1-06 2 1 1,234 $592,171 $479 5 days
440 N 260 W Unit 3-16 2 1 1,234 $621,904 $503 5 days
1529 E Ramona Ave 5 2 2,264 $675,000 $298 5 days
452 N 300 W 3 1 2,050 $559,900 $273 6 days
2498 S 800 E 3 2 1,408 $499,900 $355 7 days
530 N 1100 W 3 1 1,400 $365,900 $261 7 days
958 S Lincoln St 2 1 962 $533,000 $554 8 days
3424 S 300 E 3 2 1,963 $343,000 $174 8 days
1845 E Logan Ave 4 3 2,500 $700,000 $280 8 days
2571 E Gregson Ave 4 2 1,960 $720,000 $367 9 days
4340 W 5215 S 5 3 2,411 $459,000 $190 9 days
319 S Bothwell St W 2 1 744 $360,000 $483 9 days
1159 E Herbert Ave 4 2 2,594 $805,000 $310 9 days
2149 E Saint Marys Dr 5 3 2,480 $825,000 $332 10 days
618 S Elizabeth St E 11 7 4,849 $1,000,000 $206 10 days
189 N M St E 3 2 2,454 $550,000 $224 11 days
1347 E 5440 S 4 3 2,082 $700,000 $336 12 days
171 E 3 Ave Unit 615 2 3 2,399 $720,000 $300 15 days
2138 E Georgetown 2 2 1,008 $365,000 $362 15 days
430 S 1100 E 4 2 2,132 $550,000 $257 15 days
463 S Goshen St 3 2 1,157 $399,900 $345 16 days
4773 S Huntly Dr 3 3 1,776 $399,900 $225 17 days
3107 E Louise Ave 4 3 2,912 $1,050,000 $360 17 days
2106 E 3715 S 6 4 4,873 $1,575,000 $323 17 days
2872 S Imperial St E 3 2 1,640 $569,000 $346 17 days
952 E Austin Ave S 3 2 2,070 $550,000 $265 18 days
4719 S Cathay Cir 5 2 2,868 $649,900 $226 18 days
1375 E Westminster Ave 4 2 2,497 $699,000 $279 18 days
6313 S Shenandoah Park Ave 5 5 8,132 $3,500,000 $430 18 days
944 S Lincoln St 3 2 2,840 $750,000 $264 19 days
1146 S Redwood Rd Unit G705 2 3 1,259 $370,307 $294 19 days
310 S Maryfield Dr Unit 307 N/A N/A N/A $425,000 Unknown 20 days
4376 S 3035 E 5 3 4,158 $1,190,000 $286 21 days
6627 S Tripp Vista Ct 4 4 3,406 $620,000 $182 21 days
1819 W Cornwall Pl 5 2 1,964 $475,000 $241 22 days
1525 E Gregson Ave S 3 2 1,488 $589,000 $395 22 days
1051 N Colorado St 2 1 800 $389,900 $487 22 days
374 N I St E 4 3 2,983 $989,000 $331 23 days
247 S 700 E Unit 43 1 1 708 $259,000 $365 23 days
6212 W Mill Valley Ln S 4 2 2,121 $525,000 $247 23 days
1145 S 400 E 4 3 1,990 $700,000 $351 23 days
661 N 1300 W 2 1 1,626 $399,000 $245 23 days
3622 S Granite Oaks Cv 5 4 2,488 $620,000 $249 23 days
342 W 200 S Unit 206 1 2 935 $439,900 $470 23 days
1022 E 1st Ave 4 4 2,926 $1,175,000 $401 24 days
5252 S 5120 W 6 3 1,976 $514,900 $260 24 days
1328 S Roberta St E 4 2 2,296 $650,000 $283 24 days
525 S 900 E Unit A4 2 2 1,006 $375,000 $372 24 days
2114 S Scenic Dr 5 4 4,210 $1,800,000 $427 24 days
Average: 3.4 2.4 2,085 $715,195 $322 88 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.