Sign up to stay up to date on the Pleasant Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 E 1150 N 5 3 2,520 $550,000 $218 1 day
1744 W 200 S Unit 36 3 3 1,865 $468,730 $251 1 day
435 E Center St 4 2 2,332 $595,000 $255 1 day
905 N 100 E 4 2 1,862 $388,000 $208 2 days
1518 W 110 N 3 2 1,441 $389,000 $269 2 days
1784 W 200 S Unit 39 4 3 1,865 $468,730 $251 2 days
1219 W 1080 N 3 3 1,344 $350,000 $260 2 days
168 S 1700 W Unit 16 3 3 2,067 $557,217 $269 7 days
1753 W 160 S Unit 45 4 3 1,865 $477,133 $255 7 days
444 N 745 E 4 2 1,904 $564,900 $296 7 days
1749 W 920 N 5 3 1,961 $550,000 $280 9 days
1977 N 1300 W 4 2 1,674 $459,900 $274 10 days
54 S 1580 W 2 2 1,183 $375,000 $316 10 days
1174 E 320 S 4 3 3,095 $780,000 $252 11 days
357 Loader Dr 4 2 2,038 $375,000 $184 13 days
26 S 1185 E 5 4 2,836 $680,000 $239 13 days
1929 W 680 N 3 2 1,242 $422,500 $340 17 days
963 W 670 S Unit 14 3 2 1,264 $325,000 $257 18 days
1051 N 400 E 4 2 1,924 $575,000 $298 18 days
525 N 1020 W 3 2 1,677 $575,000 $342 18 days
210 N 600 E 5 2 2,080 $569,900 $273 23 days
122 S 1800 W 3 3 1,360 $385,000 $283 23 days
560 E 1100 N 5 2 2,872 $549,900 $191 23 days
786 S 820 E 4 5 4,168 $1,199,999 $287 24 days
956 W 580 S Unit 115 3 2 1,264 $324,500 $256 25 days
976 E 100 N 6 4 3,918 $849,000 $216 26 days
1566 E 300 S 5 5 5,289 $955,000 $180 30 days
1287 E 1000 S 5 3 2,024 $579,000 $286 30 days
1582 E 300 S 4 4 5,235 $850,000 $162 30 days
132 N Allenhurst St 2 1 914 $385,000 $421 31 days
655 E 200 S 5 2 2,473 $479,500 $193 32 days
1501 W 110 N 3 2 1,441 $405,000 $281 37 days
363 W Industrial Dr S N/A N/A N/A $6,300,000 Unknown 39 days
485 E 200 N 4 3 4,504 $1,199,000 $266 39 days
1794 W 200 S Unit 40 3 3 2,060 $509,455 $247 42 days
1772 W 110 S Unit 3 3 3 2,065 $529,990 $256 42 days
855 W 1800 N N/A N/A N/A $649,900 Unknown 43 days
855 W 1800 N 4 2 2,472 $649,900 $262 44 days
308 S 740 W Unit 202 3 2 1,171 $319,900 $273 44 days
1703 W 680 N 12 8 5,200 $2,590,000 $498 44 days
1731 W 680 N 12 8 5,200 $1,295,000 $249 44 days
286 S 1150 E 6 4 4,300 $1,150,000 $267 44 days
1432 W Renaissance Pl Unit 40 5 3 3,460 $639,999 $184 49 days
601 S 2250 W 3 3 1,702 $494,900 $290 50 days
935 Cherokee Dr 5 3 2,656 $575,000 $216 50 days
1234 W 80 S 3 3 1,718 $499,000 $290 51 days
1260 W 80 S 3 3 1,696 $484,900 $285 51 days
909 W 1180 N 8 6 7,106 $2,100,000 $295 57 days
94 W Center St N/A N/A N/A $800,000 Unknown 61 days
580 S 1250 E E 5 3 2,580 $599,900 $232 62 days
Average: 4.3 3.1 2,738 $733,522 $255 70 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 N 1280 W Unit K203 2 2 1,123 $320,000 $284 18 days
1261 W Dallin Dr Unit 202 3 2 1,280 $319,500 $249 19 days
641 S 900 E 7 4 4,040 $900,000 $222 24 days
1651 N 390 W 5 3 2,459 $569,000 $231 24 days
1072 N Mahogany Dr 5 4 3,435 $730,000 $212 30 days
934 N 1010 W 3 3 2,365 $549,900 $232 37 days
510 S Locust Ave Unit 9 N/A N/A N/A $199,900 Unknown 38 days
543 N 1380 E N/A N/A N/A $995,000 Unknown 39 days
416 E Apple Grove Ln S 3 3 2,612 $539,900 $206 39 days
1482 N 600 W 5 3 2,592 $568,000 $219 39 days
2024 N 600 W 6 3 5,004 $710,000 $141 50 days
575 E 500 N 4 2 3,834 $750,000 $195 52 days
295 S 930 W 3 3 1,350 $355,000 $262 57 days
673 Trailsend Ct 4 4 2,676 $559,990 $209 59 days
1767 W 200 S Unit 31 3 3 1,865 $478,766 $256 64 days
1764 W 200 S Unit 37 3 3 1,865 $468,890 $251 67 days
526 E Sierra Ln S 4 3 3,062 $475,000 $155 74 days
1499 W 1060 N 4 4 4,607 $940,000 $204 85 days
156 N 1450 W 3 3 1,530 $380,000 $248 87 days
2575 N 600 W 3 2 1,906 $550,000 $288 95 days
2554 N 600 W 4 2 2,826 $499,000 $176 95 days
1257 E 900 S 5 4 2,862 $595,000 $207 114 days
1539 N 1430 St W 4 4 4,273 $978,990 $229 131 days
1167 E 200 S Unit 114 N/A N/A N/A $289,900 Unknown 162 days
1424 N 500 E 5 4 4,606 $969,000 $210 165 days
865 S Apple Grove Ln 4 3 3,642 $600,000 $164 178 days
1553 N 1430 W Unit 109 6 4 5,102 $1,214,063 $237 207 days
1144 N 170 E 7 5 6,863 $1,350,000 $196 215 days
162 E 1800 N N/A N/A N/A $450,000 Unknown 243 days
679 S 1500 E 5 3 2,556 $429,900 $168 322 days
29 S 2000 W N/A N/A N/A $1,100,000 Unknown 324 days
No address N/A N/A N/A $2,700,000 Unknown 352 days
1130 W State Rd N/A N/A N/A $1,462,500 Unknown 1264 days
Average: 4.2 3.2 3,089 $727,187 $217 145 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.